ATH$174.93M
/// CHART
loading chart…
/// THESIS
MEMBERS ONLYThe analyst's theses are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TARGET
MEMBERS ONLYEntry zones are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// X SIGNALSMEMBERS
MEMBERS ONLYX signals are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TOP 15 HOLDERSsnapshot just now
| # | WALLET | BALANCE | % SUPPLY | TAG |
|---|---|---|---|---|
| 1 | 3Tmi…9jMo | 30,166,176 | 3.11% | — |
| 2 | H92i…eiai | 18,153,605 | 1.87% | — |
| 3 | 3hHv…dEhL | 16,311,668 | 1.68% | @zeri_terminal |
| 4 | 8V4k…Tf72 | 15,610,479 | 1.61% | — |
| 5 | GZet…J2vq | 15,567,381 | 1.61% | — |
| 6 | Dmop…Ks28 | 14,038,418 | 1.45% | @motiyawerey |
| 7 | 8m2J…sihm | 11,383,756 | 1.17% | — |
| 8 | 6Xr7…aM4f | 11,000,000 | 1.14% | — |
| 9 | 2nsL…p8BP | 10,470,032 | 1.08% | — |
| 10 | JCCE…mx5D | 10,342,587 | 1.07% | — |
| 11 | BXLE…xJPc | 9,010,177 | 0.93% | — |
| 12 | aAuq…nymV | 8,443,060 | 0.87% | — |
| 13 | HsQn…Rd52 | 8,000,952 | 0.83% | — |
| 14 | F6Mm…xbCP | 8,000,881 | 0.83% | — |
| 15 | 8GQJ…i9q6 | 7,907,088 | 0.82% | — |
