ATH$174.93M
/// CHART
loading chart…
/// THESIS
MEMBERS ONLYThe analyst's theses are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TARGET
MEMBERS ONLYEntry zones are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// X SIGNALSMEMBERS
MEMBERS ONLYX signals are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TOP 15 HOLDERSsnapshot just now
| # | WALLET | BALANCE | % SUPPLY | TAG |
|---|---|---|---|---|
| 1 | 3Tmi…9jMo | 30,258,949 | 3.12% | — |
| 2 | H92i…eiai | 20,240,242 | 2.09% | — |
| 3 | 3hHv…dEhL | 16,357,216 | 1.69% | @zeri_terminal |
| 4 | 8V4k…Tf72 | 16,133,395 | 1.66% | — |
| 5 | Fjxg…x441 | 15,117,397 | 1.56% | — |
| 6 | Dmop…Ks28 | 14,398,646 | 1.49% | @motiyawerey |
| 7 | F6Mm…xbCP | 13,808,054 | 1.42% | — |
| 8 | AVtR…Vhq4 | 12,601,084 | 1.30% | — |
| 9 | 2KoE…fH5C | 12,086,880 | 1.25% | — |
| 10 | JCCE…mx5D | 11,663,125 | 1.20% | — |
| 11 | 8m2J…sihm | 11,386,923 | 1.18% | — |
| 12 | BTcc…61Rc | 11,201,020 | 1.16% | — |
| 13 | 2nsL…p8BP | 10,470,247 | 1.08% | — |
| 14 | 8GQJ…i9q6 | 9,827,704 | 1.01% | — |
| 15 | BXLE…xJPc | 9,074,000 | 0.94% | — |
