ATH$3.43M
/// CHART
loading chart…
/// THESIS
MEMBERS ONLYThe analyst's theses are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TARGET
MEMBERS ONLYEntry zones are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// X SIGNALSMEMBERS
MEMBERS ONLYX signals are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TOP 15 HOLDERSsnapshot just now
| # | WALLET | BALANCE | % SUPPLY | TAG |
|---|---|---|---|---|
| 1 | 89Jn…rQDZ | 431,425,500 | 44.49% | POOL |
| 2 | FvXB…61PR | 26,083,059 | 2.69% | — |
| 3 | LrrR…vViP | 24,689,026 | 2.55% | — |
| 4 | Wquu…LFQp | 24,415,718 | 2.52% | — |
| 5 | AH5E…GMd9 | 20,439,337 | 2.11% | — |
| 6 | EntR…vyrM | 18,237,228 | 1.88% | — |
| 7 | APUn…Le1P | 17,882,568 | 1.84% | — |
| 8 | 8shr…2fwN | 16,180,177 | 1.67% | — |
| 9 | CFJr…Ki22 | 14,782,184 | 1.52% | — |
| 10 | HaHT…FX9Q | 12,599,443 | 1.30% | — |
| 11 | Ezkr…Jdtm | 12,239,401 | 1.26% | — |
| 12 | 13Zm…3A5w | 12,172,598 | 1.26% | — |
| 13 | 9C5y…mG5M | 10,498,259 | 1.08% | — |
| 14 | 8aGC…ZyTj | 10,175,709 | 1.05% | — |
| 15 | 88QU…nUJN | 10,112,054 | 1.04% | — |
