ATH$12.07M
/// CHART
loading chart…
/// THESIS
MEMBERS ONLYThe analyst's theses are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TARGET
MEMBERS ONLYEntry zones are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// X SIGNALSMEMBERS
MEMBERS ONLYX signals are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TOP 15 HOLDERSsnapshot just now
| # | WALLET | BALANCE | % SUPPLY | TAG |
|---|---|---|---|---|
| 1 | DPh4…VitW | 56,002,982 | 5.66% | — |
| 2 | mXvJ…RTtj | 32,784,395 | 3.31% | — |
| 3 | BMgs…dsYm | 28,404,384 | 2.87% | — |
| 4 | 9BMz…QdLU | 24,538,953 | 2.48% | @Aurelius0121 |
| 5 | 34F9…zmjH | 20,859,090 | 2.11% | — |
| 6 | 2bcv…xxmZ | 19,435,161 | 1.96% | — |
| 7 | 9w5Z…nNir | 15,897,417 | 1.61% | — |
| 8 | FAXe…i5xY | 13,435,108 | 1.36% | — |
| 9 | HZDQ…Ak4T | 12,228,171 | 1.24% | — |
| 10 | D27i…SDjX | 11,966,028 | 1.21% | — |
| 11 | H61f…SV3t | 11,127,205 | 1.12% | — |
| 12 | 4vGN…K4Kn | 11,089,620 | 1.12% | — |
| 13 | Fu1G…ZMuh | 10,902,762 | 1.10% | — |
| 14 | J4Ni…Pz8v | 10,865,099 | 1.10% | — |
| 15 | 3JGd…ERka | 10,057,216 | 1.02% | — |
