ATH$12.07M
/// CHART
loading chart…
/// THESIS
MEMBERS ONLYThe analyst's theses are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TARGET
MEMBERS ONLYEntry zones are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// X SIGNALSMEMBERS
MEMBERS ONLYX signals are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TOP 15 HOLDERSsnapshot just now
| # | WALLET | BALANCE | % SUPPLY | TAG |
|---|---|---|---|---|
| 1 | DPh4…VitW | 96,944,876 | 9.79% | — |
| 2 | GGiq…1Yi1 | 36,227,308 | 3.66% | — |
| 3 | 9BMz…QdLU | 36,164,506 | 3.65% | @Aurelius0121 |
| 4 | 9w5Z…nNir | 33,312,746 | 3.37% | — |
| 5 | Fu1G…ZMuh | 28,184,968 | 2.85% | — |
| 6 | 8yFs…ZhVP | 20,859,195 | 2.11% | — |
| 7 | 4GDu…5SSr | 18,887,297 | 1.91% | — |
| 8 | 4vGN…K4Kn | 18,784,180 | 1.90% | — |
| 9 | cvQR…cQiX | 18,630,342 | 1.88% | — |
| 10 | DvjY…SXxN | 14,405,540 | 1.46% | — |
| 11 | H4mo…mjFo | 14,210,611 | 1.44% | — |
| 12 | q1x4…CQ9z | 12,627,033 | 1.28% | — |
| 13 | 7jNR…g3oF | 12,324,061 | 1.24% | — |
| 14 | D27i…SDjX | 11,543,882 | 1.17% | — |
| 15 | 7P3Q…HpER | 11,168,806 | 1.13% | — |
