27 Jul 2026@Tenders14PASTE
i could see it going back to .786 fibo ngl interested by this ngl
i could see it going back to .786 fibo ngl interested by this ngl
| # | WALLET | BALANCE | % SUPPLY | TAG |
|---|---|---|---|---|
| 1 | HMzv…7ca3 | 28,530,097 | 2.96% | POOL |
| 2 | HDix…XN3o | 24,195,486 | 2.51% | — |
| 3 | 9BMz…QdLU | 19,230,166 | 1.99% | — |
| 4 | 8q9h…pFQa | 13,226,958 | 1.37% | — |
| 5 | 7EJq…rE7U | 12,521,513 | 1.30% | — |
| 6 | 4sDj…7EUX | 11,541,172 | 1.20% | — |
| 7 | 4TUW…vKk4 | 11,229,022 | 1.16% | — |
| 8 | 74vQ…Sd7C | 11,046,097 | 1.15% | — |
| 9 | M8ou…44Sa | 9,030,486 | 0.94% | — |
| 10 | GA1G…9j4e | 8,413,392 | 0.87% | — |
| 11 | 9kGP…qGiL | 8,367,043 | 0.87% | — |
| 12 | 6VAN…fZtn | 8,362,027 | 0.87% | — |
| 13 | EfZW…UmQc | 7,572,890 | 0.79% | — |
| 14 | xGxM…maUA | 7,544,404 | 0.78% | — |
| 15 | 6GDh…ML8A | 6,203,172 | 0.64% | — |
Balances only — Birdeye's holder endpoint exposes no inflow/outflow, so those columns don't exist here (nothing gets invented). Flow tracking arrives with an onchain source.