ATH$125.93M
/// CHART
loading chart…
/// THESIS
MEMBERS ONLYThe analyst's theses are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TARGET
MEMBERS ONLYEntry zones are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// X SIGNALSMEMBERS
MEMBERS ONLYX signals are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TOP 15 HOLDERSsnapshot 6h ago
| # | WALLET | BALANCE | % SUPPLY | TAG |
|---|---|---|---|---|
| 1 | HDix…XN3o | 27,574,900 | 2.86% | @PoorGoat_ |
| 2 | 4ZZW…dskb | 27,056,720 | 2.81% | @bluntz_capital |
| 3 | HMzv…7ca3 | 21,365,630 | 2.22% | POOL |
| 4 | 2M2v…ENNZ | 19,606,431 | 2.03% | — |
| 5 | ESVP…cY32 | 12,500,000 | 1.30% | — |
| 6 | EVqx…RbTq | 10,412,645 | 1.08% | — |
| 7 | 7dgP…j4Bu | 10,394,855 | 1.08% | — |
| 8 | 8mNa…RMqi | 10,000,000 | 1.04% | — |
| 9 | 3Yfh…2ggx | 9,447,822 | 0.98% | @dylansdegens |
| 10 | F11m…88Lb | 9,200,145 | 0.95% | — |
| 11 | 4zTQ…KBa3 | 8,527,515 | 0.88% | — |
| 12 | G14Q…cehN | 8,014,654 | 0.83% | — |
| 13 | 9BMz…QdLU | 7,906,699 | 0.82% | @Aurelius0121 |
| 14 | FPLX…J2H9 | 7,892,029 | 0.82% | — |
| 15 | Fq6E…YLL9 | 7,313,895 | 0.76% | — |
