ATH$448.40M
/// CHART
loading chart…
/// THESIS
MEMBERS ONLYThe analyst's theses are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TARGET
MEMBERS ONLYEntry zones are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// X SIGNALSMEMBERS
MEMBERS ONLYX signals are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TOP 15 HOLDERSsnapshot just now
| # | WALLET | BALANCE | % SUPPLY | TAG |
|---|---|---|---|---|
| 1 | 7oU9…MsDM | 491,003,700 | 49.16% | — |
| 2 | GV6U…dC52 | 87,226,203 | 8.73% | — |
| 3 | 87ZD…rkva | 26,010,450 | 2.60% | — |
| 4 | FnzK…L3CC | 11,734,688 | 1.17% | POOL |
| 5 | 9SLP…KpKS | 10,863,261 | 1.09% | — |
| 6 | 79F6…HAT1 | 9,863,096 | 0.99% | — |
| 7 | CLM6…Kg1Q | 8,871,008 | 0.89% | — |
| 8 | Dr5o…U1w7 | 5,000,000 | 0.50% | — |
| 9 | ASTy…iaJZ | 4,099,568 | 0.41% | — |
| 10 | 5k7o…fBx8 | 4,094,918 | 0.41% | — |
| 11 | 3kfy…tYM8 | 4,000,906 | 0.40% | — |
| 12 | 6e7V…rvpN | 3,971,184 | 0.40% | — |
| 13 | E2jU…NHNd | 3,813,268 | 0.38% | — |
| 14 | 2g9w…B97Q | 3,809,219 | 0.38% | — |
| 15 | HDix…XN3o | 3,754,862 | 0.38% | @PoorGoat_ |
