ATH$233.75M
/// CHART
loading chart…
/// THESIS
MEMBERS ONLYThe analyst's theses are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TARGET
MEMBERS ONLYEntry zones are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// X SIGNALSMEMBERS
MEMBERS ONLYX signals are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TOP 15 HOLDERSsnapshot just now
| # | WALLET | BALANCE | % SUPPLY | TAG |
|---|---|---|---|---|
| 1 | Beqv…qeit | 35,724,795 | 3.85% | @pointfarmcap |
| 2 | 4ugD…ocwo | 20,849,659 | 2.25% | @The__Solstice |
| 3 | F5hk…xqs6 | 18,070,442 | 1.95% | @theveeman |
| 4 | AEtL…U8Dk | 15,562,108 | 1.68% | — |
| 5 | ARW9…Sa97 | 14,222,078 | 1.53% | — |
| 6 | zV18…dcgi | 13,558,401 | 1.46% | — |
| 7 | zxTp…SCLX | 10,710,587 | 1.16% | — |
| 8 | 4UrF…i1KR | 10,139,214 | 1.09% | — |
| 9 | 4Hw4…BP5x | 9,318,297 | 1.01% | — |
| 10 | GZet…J2vq | 9,316,757 | 1.01% | — |
| 11 | J9Ht…sDrB | 8,381,569 | 0.90% | — |
| 12 | EC2f…92MJ | 8,017,215 | 0.86% | @0xdetweiler |
| 13 | CMQg…W5Q9 | 6,697,916 | 0.72% | — |
| 14 | Gz3j…Ku6i | 6,622,017 | 0.71% | — |
| 15 | 3cBB…BzvT | 6,118,658 | 0.66% | — |
