ATH$375.48M
/// CHART
loading chart…
/// THESIS
MEMBERS ONLYThe analyst's theses are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TARGET
MEMBERS ONLYEntry zones are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// X SIGNALSMEMBERS
MEMBERS ONLYX signals are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TOP 15 HOLDERSsnapshot just now
| # | WALLET | BALANCE | % SUPPLY | TAG |
|---|---|---|---|---|
| 1 | Beqv…qeit | 41,426,704 | 4.47% | @pointfarmcap |
| 2 | u6PJ…Xq2w | 28,174,537 | 3.04% | — |
| 3 | 4ugD…ocwo | 20,702,837 | 2.23% | @The__Solstice |
| 4 | F5hk…xqs6 | 18,071,254 | 1.95% | @theveeman |
| 5 | zV18…dcgi | 13,351,629 | 1.44% | — |
| 6 | Afrd…dEhg | 11,340,859 | 1.22% | — |
| 7 | 4UrF…i1KR | 9,576,546 | 1.03% | — |
| 8 | 4Hw4…BP5x | 9,318,990 | 1.01% | — |
| 9 | zxTp…SCLX | 9,138,263 | 0.99% | POOL |
| 10 | 2pH2…7QWi | 8,479,236 | 0.91% | — |
| 11 | EC2f…92MJ | 7,918,605 | 0.85% | @0xdetweiler |
| 12 | EiGk…mjR9 | 7,789,931 | 0.84% | — |
| 13 | 3sFm…YDNt | 7,458,446 | 0.80% | — |
| 14 | 8RjF…8T1T | 7,222,488 | 0.78% | — |
| 15 | BmKr…33PW | 7,221,503 | 0.78% | — |
