27 Jul 2026@Tenders14PASTE
kind of set up possible NOTES : this chart is scary cause it went giga high thanks to KOLS only +++++ we have a big catalyst to dump more and more (the airdrop) => better to wait for a bottom to form
kind of set up possible NOTES : this chart is scary cause it went giga high thanks to KOLS only +++++ we have a big catalyst to dump more and more (the airdrop) => better to wait for a bottom to form
| # | WALLET | BALANCE | % SUPPLY | TAG |
|---|---|---|---|---|
| 1 | 3UEB…7h8a | 356,050,449 | 42.07% | — |
| 2 | 5Q54…e4j1 | 27,395,033 | 3.24% | — |
| 3 | 3DR8…iR9z | 11,999,476 | 1.42% | — |
| 4 | Bx13…Z1Gt | 10,000,000 | 1.18% | — |
| 5 | 3LG7…agyJ | 10,000,000 | 1.18% | — |
| 6 | Et6D…FbNu | 9,243,186 | 1.09% | — |
| 7 | 5o74…umRW | 8,963,637 | 1.06% | — |
| 8 | 6duf…vmiw | 8,164,126 | 0.96% | — |
| 9 | 3LcN…DCwV | 8,025,426 | 0.95% | — |
| 10 | 6iMn…dXz8 | 7,609,409 | 0.90% | — |
| 11 | 7JM4…vHTz | 7,261,381 | 0.86% | — |
| 12 | FHof…swDU | 7,211,325 | 0.85% | — |
| 13 | RWwy…hYDc | 5,243,100 | 0.62% | — |
| 14 | AqtB…XZ8k | 5,000,690 | 0.59% | — |
| 15 | ASTy…iaJZ | 4,760,697 | 0.56% | — |
Balances only — Birdeye's holder endpoint exposes no inflow/outflow, so those columns don't exist here (nothing gets invented). Flow tracking arrives with an onchain source.