ATH$8.45M
/// CHART
loading chart…
/// THESIS
MEMBERS ONLYThe analyst's theses are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TARGET
MEMBERS ONLYEntry zones are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// X SIGNALSMEMBERS
MEMBERS ONLYX signals are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TOP 15 HOLDERSsnapshot 2d ago
| # | WALLET | BALANCE | % SUPPLY | TAG |
|---|---|---|---|---|
| 1 | 0x83…0951 | 115,671,721 | 11.56% | POOLMANAGER |
| 2 | 0xeF…781E | 25,153,530 | 2.51% | @inyourwalls |
| 3 | 0x16…C91F | 21,894,540 | 2.19% | CONTRACT |
| 4 | 0xfF…251A | 17,761,478 | 1.78% | CONTRACT |
| 5 | 0x5D…84a6 | 16,947,902 | 1.69% | CONTRACT |
| 6 | 0x92…F765 | 15,478,849 | 1.55% | — |
| 7 | 0x31…5d8e | 14,691,374 | 1.47% | CONTRACT |
| 8 | 0x04…2271 | 14,428,123 | 1.44% | CONTRACT |
| 9 | 0xD0…89ED | 14,184,302 | 1.42% | — |
| 10 | 0xa4…518e | 13,719,671 | 1.37% | CONTRACT |
| 11 | 0x80…AcA1 | 11,944,107 | 1.19% | — |
| 12 | 0xae…bb67 | 11,226,444 | 1.12% | CONTRACT |
| 13 | 0xCe…443E | 11,021,833 | 1.10% | — |
| 14 | 0x94…B54E | 10,874,269 | 1.09% | — |
| 15 | 0x39…5b08 | 10,400,751 | 1.04% | @kyle |
