ATH$32.92M
/// CHART
loading chart…
/// THESIS
MEMBERS ONLYThe analyst's theses are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TARGET
MEMBERS ONLYEntry zones are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// X SIGNALSMEMBERS
MEMBERS ONLYX signals are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TOP 15 HOLDERSsnapshot 2d ago
| # | WALLET | BALANCE | % SUPPLY | TAG |
|---|---|---|---|---|
| 1 | 0x83…0951 | 35,422,889 | 3.54% | POOLMANAGER |
| 2 | 0xc4…69fb | 18,000,000 | 1.80% | CONTRACT |
| 3 | 0x2C…212D | 16,982,464 | 1.70% | CONTRACT |
| 4 | 0xF7…473F | 13,960,221 | 1.40% | CONTRACT |
| 5 | 0x48…4276 | 13,086,198 | 1.31% | — |
| 6 | 0x6C…7513 | 11,584,511 | 1.16% | CONTRACT |
| 7 | 0xdC…9Ba9 | 10,552,494 | 1.06% | @cryptoalbus |
| 8 | 0x39…5b08 | 10,268,759 | 1.03% | @kyle |
| 9 | 0x46…897a | 10,133,525 | 1.01% | CONTRACT |
| 10 | 0x2B…C910 | 10,040,102 | 1.00% | — |
| 11 | 0xC6…Ab3B | 9,821,194 | 0.98% | — |
| 12 | 0x69…891D | 8,537,679 | 0.85% | CONTRACT |
| 13 | 0x6E…AA36 | 8,021,600 | 0.80% | — |
| 14 | 0x87…42e4 | 7,658,676 | 0.77% | CONTRACT |
| 15 | 0x13…2e3D | 7,374,446 | 0.74% | CONTRACT |
