ATH$687.78M
/// CHART
loading chart…
/// THESIS
MEMBERS ONLYThe analyst's theses are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TARGET
MEMBERS ONLYEntry zones are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// X SIGNALSMEMBERS
MEMBERS ONLYX signals are reserved for whale chat members. Log in with the Telegram account that is in the group; access is checked against the chat itself, nothing to register. Not a member? Ask @Tenders14.
/// TOP 15 HOLDERSsnapshot 2d ago
| # | WALLET | BALANCE | % SUPPLY | TAG |
|---|---|---|---|---|
| 1 | 0x00…dEaD | 300,978,495 | 42.78% | — |
| 2 | 0x03…B90c | 13,844,473 | 1.97% | — |
| 3 | 0x64…7F9E | 12,406,424 | 1.76% | — |
| 4 | 0x2d…5b1a | 11,394,569 | 1.62% | — |
| 5 | 0x1B…1143 | 10,958,143 | 1.56% | @ogle |
| 6 | 0x0a…119E | 10,957,901 | 1.56% | @unipcs |
| 7 | 0xDE…28C1 | 9,000,000 | 1.28% | — |
| 8 | 0x88…51d3 | 8,257,437 | 1.17% | — |
| 9 | 0x33…C102 | 7,980,058 | 1.13% | CONTRACT |
| 10 | 0x7e…a3ad | 7,800,000 | 1.11% | CONTRACT |
| 11 | 0x72…0b98 | 7,382,076 | 1.05% | — |
| 12 | 0xe1…868B | 6,181,848 | 0.88% | CONTRACT |
| 13 | 0x39…00Fb | 5,849,792 | 0.83% | CONTRACT |
| 14 | 0x10…26bA | 5,664,012 | 0.81% | POOL |
| 15 | 0x00…031c | 5,520,727 | 0.78% | CONTRACT |
